Loading…
UIEE operates as Afri Resources Pty Limited (Reg. No. 1461/2016). Below is a summary of our financial performance and key business metrics.
| Revenue Stream | FY2026 (ZAR) | % of Total | YoY Growth |
|---|---|---|---|
| Programme fees (open enrolment) | R 11,100,000 | 60% | +22% |
| Custom corporate solutions | R 4,625,000 | 25% | +31% |
| Nkwe Festival & events | R 1,850,000 | 10% | +45% |
| Consulting & advisory | R 925,000 | 5% | +15% |
| Total Revenue | R 18,500,000 | 100% | +24% |
Note: Afri Resources Pty Limited is a private company. Detailed audited financials are available to qualified investors under NDA. Contactinvestors@ubuntuinstitute.co.za to request access to the data room.